<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lobo</title>
	<atom:link href="http://lobo.cx/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://lobo.cx</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Fund for Reconciliation: Tolerance and Peace</title>
		<link>http://lobo.cx/en/2012/03/the-fund-for-reconciliation-tolerance-and-peace/</link>
		<comments>http://lobo.cx/en/2012/03/the-fund-for-reconciliation-tolerance-and-peace/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:40:06 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[2D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2315</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/03/Two_Boys_627x225.jpg" class="attachment-large wp-post-image" alt="Two_Boys_627x225" title="Two_Boys_627x225" />		  The Fund for Reconciliation, Tolerance and Peace is formally unveiling its brand identity today. The Fund was established by a generous donation of singer-songwriter Leonard Cohen; Cohen, who performed in Israel in September 2009 and was greatly inspired by a &#8230; <a href="http://lobo.cx/en/2012/03/the-fund-for-reconciliation-tolerance-and-peace/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/03/Two_Boys_627x225.jpg" class="attachment-large wp-post-image" alt="Two_Boys_627x225" title="Two_Boys_627x225" />		<div>
<p>The Fund for Reconciliation, Tolerance and Peace is formally unveiling its brand identity today. The Fund was established by a generous donation of singer-songwriter Leonard Cohen; Cohen, who performed in Israel in September 2009 and was greatly inspired by a touching meeting with Palestinian and Israeli bereaved families, decided to donate the concert proceeds for the establishment of a new and revolutionary fund. Today&#8217;s launch seeks to raise awareness of the Fund&#8217;s mission: to help Palestinians and Israelis break through deep seated psychological barriers such as hatred, fear, mistrust etc. and work together towards ending the conflict.</p>
<p>The animated clip focuses on two boys, an Israeli and a Palestinian, David and Ali. They are portrayed in a future time of peace talking about the past, and about how glad they are that the violence and enmity came to an end so that they could simply be friends.</p>
<p>The animation was a global pro-bono effort made by Creative Director Eitan Chitayat, Lobo of Brazil, the Ebling Group, Wicked Music and Firefly Pictures. “We worked together for over two years with one goal in mind: to tell the human story of the conflict, controversial as it might seem” says Eitan Chitayat. “It’s not easy viewing, but we hope that what people will ultimately remember is that working towards a future where children can live in peace isn’t just a goal. It is the responsibility of all of us – and it’s one we’re confident the Fund for Reconciliation, Tolerance and Peace will work tirelessly to achieve.”</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/" title="<!--:pt-->Leo Burnett: When to take my name off the door<!--:--><!--:en-->Leo Burnett: When to take my name off the door<!--:-->">Leo Burnett: When to take my name off the door</a></li><li><a href="http://lobo.cx/en/2011/09/vogue-coruja-2/" title="Vogue: Coruja">Vogue: Coruja</a></li><li><a href="http://lobo.cx/en/2011/04/infinito-3/" title="<!--:pt-->Infinito<!--:--><!--:en-->Infinito<!--:-->">Infinito</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2012/03/the-fund-for-reconciliation-tolerance-and-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivo: Mantra</title>
		<link>http://lobo.cx/en/2012/04/vivo-mantra/</link>
		<comments>http://lobo.cx/en/2012/04/vivo-mantra/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:36:26 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2338</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/04/vivo_mantra_627x225.jpg" class="attachment-large wp-post-image" alt="vivo_mantra_627x225" title="vivo_mantra_627x225" />		  Vetor Zero/Lobo produced a one-minute spot in 3D animation to introduce Vivo’s new brand positioning to the Brazilian public. After 9 years associated with mobile telephony, the brand now encompasses all consumer communication services provided by Telefónica, including broadband internet, &#8230; <a href="http://lobo.cx/en/2012/04/vivo-mantra/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/04/vivo_mantra_627x225.jpg" class="attachment-large wp-post-image" alt="vivo_mantra_627x225" title="vivo_mantra_627x225" />		<div>
<p>Vetor Zero/Lobo produced a one-minute spot in 3D animation to introduce Vivo’s new brand positioning to the Brazilian public. After 9 years associated with mobile telephony, the brand now encompasses all consumer communication services provided by Telefónica, including broadband internet, landline phones and pay television. The goal of the film is to proclaim this diversity of services, and how they can connect and bring together people from all over the country. With that intent, more than fifty 3D animated characters were created, representing an array of Brazilian regional types composed against typical backdrops from various different states.</p>
<p>Created by Africa agency and directed by Mateus de Paula Santos, Nando Cohen and Guto Terni, the spot features as a soundtrack an updated version of the “Mantra” theme, the same that was used when the Vivo brand was launched in 2003.</p>
</div>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2012/01/ge-agua-vscan-2/" title="<!--:pt-->GE &#8221; Agua &amp; Vscan&#8221;<!--:--><!--:en-->GE &#8221; Water &amp; Vscan&#8221;<!--:-->">GE " Water &amp; Vscan"</a></li><li><a href="http://lobo.cx/en/2011/09/fanta-contagio/" title="<!--:pt-->Fanta: Contágio<!--:--><!--:en-->Fanta: Contagion<!--:-->">Fanta: Contagion</a></li><li><a href="http://lobo.cx/en/2011/08/zap-carros-vestibular/" title="Zap Carros: Vestibular">Zap Carros: Vestibular</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2012/04/vivo-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG: Ciclope</title>
		<link>http://lobo.cx/en/2011/11/lg-ciclope/</link>
		<comments>http://lobo.cx/en/2011/11/lg-ciclope/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:10:31 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Live Action]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2243</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/11/LG_Ciclope_627x225.jpg" class="attachment-large wp-post-image" alt="LG_Ciclope_627x225" title="LG_Ciclope_627x225" />		  TV commercial created by Y&#38;R for LG, to promote its Optimus 3D smartphone. The spot shows a young man at an optometrist’s office, having his eyesight checked for a strange condition: he has two eyes on his face. Which is &#8230; <a href="http://lobo.cx/en/2011/11/lg-ciclope/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/11/LG_Ciclope_627x225.jpg" class="attachment-large wp-post-image" alt="LG_Ciclope_627x225" title="LG_Ciclope_627x225" />		</p>
<p>TV commercial created by Y&amp;R for LG, to promote its Optimus 3D smartphone.</p>
<p>The spot shows a young man at an optometrist’s office, having his eyesight checked for a strange condition: he has two eyes on his face. Which is somewhat unusual in a land where the norm is to possess a single eyeball right above the nose.</p>
<p>That’s the campaign’s humorous and surreal take on the breakthrough represented by the arrival of 3D technology to smartphone screens. Or according to the tagline, <em>“Two lenses: that’s how you see the world in 3D. The world’s first 3D smartphone is from LG”</em>.</p>
<p>The new phone model is the first with 3D technology in Brazil and the only so far to offer two lenses for picture taking. TheOptimus 3D also frees the user from needing special glasses to enjoy stereoscopic content.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2011/06/lg-smart-transformacao/" title="<!--:pt-->LG Smart: Transformação<!--:--><!--:en-->LG Smart: Transformation<!--:-->">LG Smart: Transformation</a></li><li><a href="http://lobo.cx/en/2011/06/vw-construindo/" title="<!--:pt-->VW: Construindo<!--:--><!--:en-->VW: Building<!--:-->">VW: Building</a></li><li><a href="http://lobo.cx/en/2011/05/ca-elvis-presley/" title="<!--:pt-->C&amp;A: Elvis Presley<!--:--><!--:en-->C&amp;A: Elvis Presley<!--:-->">C&amp;A: Elvis Presley</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/11/lg-ciclope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE &#8221; Water &amp; Vscan&#8221;</title>
		<link>http://lobo.cx/en/2012/01/ge-agua-vscan-2/</link>
		<comments>http://lobo.cx/en/2012/01/ge-agua-vscan-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:59:23 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2292</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/01/GE_627x2251.jpg" class="attachment-large wp-post-image" alt="GE_627x225" title="GE_627x225" />		  The look of this spot was based on a series of illustrations created by Vetor Zero’s Print division in association with artist/designer Diogo Kalil, especially on the one about water recycling. From those pictures a richly animated world was created, &#8230; <a href="http://lobo.cx/en/2012/01/ge-agua-vscan-2/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2012/01/GE_627x2251.jpg" class="attachment-large wp-post-image" alt="GE_627x225" title="GE_627x225" />		<p><p>The look of this spot was based on a series of illustrations created by Vetor Zero’s Print division in association with artist/designer Diogo Kalil, especially on the one about water recycling. From those pictures a richly animated world was created, displaying GE’s role in the process that brings water back to the community, to be reused in many situations like agriculture and leisure (but not for drinking).</p>
<p>At the outset we developed a storyboard exploring the theme, and once we approved it with agency and client we moved on to the first round of 3D modeling of the constituent elements of the illustrations, in order to put together an animatic.</p>
<p>After getting approval on this 3D animatic, we started giving the models their definitive appearance, applying textures and a render treatment to achieve the illustrative look. At the same time we were using 2D animation for the main characters.</p>
<p>The biggest challenge presented by this spot was to achieve a 3D render that looked exactly like the illustration for the print media, and to make the narrative and character behavior faithfully address a complex subject in accordance with the campaign’s message.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2012/04/vivo-mantra/" title="<!--:pt-->Vivo: Mantra<!--:--><!--:en-->Vivo: Mantra<!--:-->">Vivo: Mantra</a></li><li><a href="http://lobo.cx/en/2011/09/fanta-contagio/" title="<!--:pt-->Fanta: Contágio<!--:--><!--:en-->Fanta: Contagion<!--:-->">Fanta: Contagion</a></li><li><a href="http://lobo.cx/en/2011/08/zap-carros-vestibular/" title="Zap Carros: Vestibular">Zap Carros: Vestibular</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2012/01/ge-agua-vscan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecross: Legends</title>
		<link>http://lobo.cx/en/2011/10/spacecross-lendas-2/</link>
		<comments>http://lobo.cx/en/2011/10/spacecross-lendas-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:44:05 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2232</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/10/SPACECROSS.jpg" class="attachment-large wp-post-image" alt="SPACECROSS" title="SPACECROSS" />		  For the launch of the new Volkswagen Spacecross campaign, Lobo &#124; VetorZero and Almap BBDO created two spots based on the tagline: “Any adventure you can imagine fits inside a Spacecross”. Starting with this concept, the adventures we chose to &#8230; <a href="http://lobo.cx/en/2011/10/spacecross-lendas-2/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/10/SPACECROSS.jpg" class="attachment-large wp-post-image" alt="SPACECROSS" title="SPACECROSS" />		<p><p>For the launch of the new Volkswagen Spacecross campaign, Lobo | VetorZero and Almap BBDO created two spots based on the tagline: “Any adventure you can imagine fits inside a Spacecross”. Starting with this concept, the adventures we chose to interpret originate from Brazilian folklore, starring two of its more popular apparitions: the Saci (an imp-like trickster) and the Mula-Sem-Cabeça (Portuguese for “Headless Mule”).</p>
<p>Each spot tells the legends surrounding one of these supernatural entities, known for their mischievous and destructive character, showing how a regular person is no match for their otherworldly powers. But amid this nightmarish scenario emerges the Spacecross, the only one capable of facing up to both creatures.</p>
<p>Along with the apocalyptic look of the spots, the sense of mystery and chaos is heightened by the voice-over by João Gordo, a veteran punk rocker and icon of Brazilian underground culture.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/" title="<!--:pt-->Leo Burnett: When to take my name off the door<!--:--><!--:en-->Leo Burnett: When to take my name off the door<!--:-->">Leo Burnett: When to take my name off the door</a></li><li><a href="http://lobo.cx/en/2011/04/infinito-3/" title="<!--:pt-->Infinito<!--:--><!--:en-->Infinito<!--:-->">Infinito</a></li><li><a href="http://lobo.cx/en/2011/01/fiat-linea-fantasia/" title="<!--:pt-->Fiat Linea: Fantasia<!--:--><!--:en-->Fiat Linea: Fantasy<!--:-->">Fiat Linea: Fantasy</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/10/spacecross-lendas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Burnett: When to take my name off the door</title>
		<link>http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/</link>
		<comments>http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:25:17 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[2D Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2198</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/LeoBurnett.jpg" class="attachment-large wp-post-image" alt="LeoBurnett" title="LeoBurnett" />		  To celebrate Leo Burnett Worldwide&#8217;s 75th anniversary, Lobo produced this animated spot based on a 1967 year-end speech, where the agency&#8217;s founder announced his retirement. We chose to create a short film that looked straight from the 50s/60s, the modern &#8230; <a href="http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/LeoBurnett.jpg" class="attachment-large wp-post-image" alt="LeoBurnett" title="LeoBurnett" />		<p><p>To celebrate Leo Burnett Worldwide&#8217;s 75th anniversary, Lobo produced this animated spot based on a 1967 year-end speech, where the agency&#8217;s founder announced his retirement. We chose to create a short film that looked straight from the 50s/60s, the modern age of cartoons, from the graphic style to the slightly worn, flickering picture quality, to the jazzy soundtrack. The main character is a cartoon version of Mr. Burnett himself, who goes through the situations described in the speech, teaching a lesson not only to the advertising world but to every creative activity.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2011/04/infinito-3/" title="<!--:pt-->Infinito<!--:--><!--:en-->Infinito<!--:-->">Infinito</a></li><li><a href="http://lobo.cx/en/2010/09/rexona-teens-love/" title="<!--:pt-->Rexona: Teens Love<!--:--><!--:en-->Rexona: Teens Love<!--:-->">Rexona: Teens Love</a></li><li><a href="http://lobo.cx/en/2010/01/el-nuevo-dia-domingo-superacion/" title="<!--:pt-->El Nuevo Día: Domingo &amp; Superación<!--:--><!--:en-->El Nuevo Día: Domingo &amp; Superación<!--:-->">El Nuevo Día: Domingo &amp; Superación</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanta: Contagion</title>
		<link>http://lobo.cx/en/2011/09/fanta-contagio/</link>
		<comments>http://lobo.cx/en/2011/09/fanta-contagio/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:24:28 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2196</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/fantacont.jpg" class="attachment-large wp-post-image" alt="fantacont" title="fantacont" />		  Keeping up the “More Fanta. Less Serious” campaign, Ogilvy&#38;Mather Brasil created a new lively, brightly colored spot. Titled “King of the Cups”, the ad features a popular game known in the USA as cup stacking, or speed stacking, which involves &#8230; <a href="http://lobo.cx/en/2011/09/fanta-contagio/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/fantacont.jpg" class="attachment-large wp-post-image" alt="fantacont" title="fantacont" />		<p><p>Keeping up the “More Fanta. Less Serious” campaign, Ogilvy&amp;Mather Brasil created a new lively, brightly colored spot. Titled “King of the Cups”, the ad features a popular game known in the USA as cup stacking, or speed stacking, which involves stacking plastic cups in different configurations in as little time as possible. The game is catching on in Brazil, where this year Fanta promoted the first nationwide tournament. Preserving the character designs and the unmistakable stylized look of the campaign, Vetor Zero/Lobo slightly updated the surface textures of the 3D models, looking for a more realistic and detailed finish. To that end we employed a new rendering system developed by Sony Pictures Imageworks, called Arnold, together with Maya software. The spot also presented a challenge when it came to organize the production pipeline,since the narrative consisted of a single take sequence, which made assigning different tasks to various animators more complicated.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2012/04/vivo-mantra/" title="<!--:pt-->Vivo: Mantra<!--:--><!--:en-->Vivo: Mantra<!--:-->">Vivo: Mantra</a></li><li><a href="http://lobo.cx/en/2012/01/ge-agua-vscan-2/" title="<!--:pt-->GE &#8221; Agua &amp; Vscan&#8221;<!--:--><!--:en-->GE &#8221; Water &amp; Vscan&#8221;<!--:-->">GE " Water &amp; Vscan"</a></li><li><a href="http://lobo.cx/en/2011/08/zap-carros-vestibular/" title="Zap Carros: Vestibular">Zap Carros: Vestibular</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/09/fanta-contagio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zap Carros: Vestibular</title>
		<link>http://lobo.cx/en/2011/08/zap-carros-vestibular/</link>
		<comments>http://lobo.cx/en/2011/08/zap-carros-vestibular/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:43:42 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2134</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/08/zap_carros_627x225.jpg" class="attachment-large wp-post-image" alt="zap_carros_627x225" title="zap_carros_627x225" />		  Spot created for ZAP Carros, a website dedicated to classified ads for automobiles and motorcicles. The campaign was launched in August 8, and also includes print ads in magazines and newspapers. The animation shows different phases of a young man’s life, &#8230; <a href="http://lobo.cx/en/2011/08/zap-carros-vestibular/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/08/zap_carros_627x225.jpg" class="attachment-large wp-post-image" alt="zap_carros_627x225" title="zap_carros_627x225" />		<p><p>Spot created for ZAP Carros, a website dedicated to classified ads for automobiles and motorcicles. The campaign was launched in August 8, and also includes print ads in magazines and newspapers.</p>
<p>The animation shows different phases of a young man’s life, from the moment he goes to college in the countryside, through the various vehicles he drove along the way. The visual inspiration for the film came from different kinds of paper crafts, like origami, pop-up books and paper sculptures. Even though they were all created in CGI, the visual elements and settings were design as if intended for an actual, physical assembly to be used in stop motion animation. This logic also determined the mechanics of the transitions between the different cars and settings.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2012/04/vivo-mantra/" title="<!--:pt-->Vivo: Mantra<!--:--><!--:en-->Vivo: Mantra<!--:-->">Vivo: Mantra</a></li><li><a href="http://lobo.cx/en/2012/01/ge-agua-vscan-2/" title="<!--:pt-->GE &#8221; Agua &amp; Vscan&#8221;<!--:--><!--:en-->GE &#8221; Water &amp; Vscan&#8221;<!--:-->">GE " Water &amp; Vscan"</a></li><li><a href="http://lobo.cx/en/2011/09/fanta-contagio/" title="<!--:pt-->Fanta: Contágio<!--:--><!--:en-->Fanta: Contagion<!--:-->">Fanta: Contagion</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/08/zap-carros-vestibular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogue: Coruja</title>
		<link>http://lobo.cx/en/2011/09/vogue-coruja-2/</link>
		<comments>http://lobo.cx/en/2011/09/vogue-coruja-2/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:38:58 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[2D Animation]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2161</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/Vogue_Coruja_627x2251.jpg" class="attachment-large wp-post-image" alt="Vogue_Coruja_627x225" title="Vogue_Coruja_627x225" />		  Spot created to advertise the 3rd Fashion&#8217;s Night Out, an international fashion event supported by Vogue magazine. During the event that took place in 20 cities around the world, including São Paulo and Rio de Janeiro, the associated stores remained &#8230; <a href="http://lobo.cx/en/2011/09/vogue-coruja-2/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/09/Vogue_Coruja_627x2251.jpg" class="attachment-large wp-post-image" alt="Vogue_Coruja_627x225" title="Vogue_Coruja_627x225" />		<p><p>Spot created to advertise the 3rd Fashion&#8217;s Night Out, an international fashion event supported by Vogue magazine. During the event that took place in 20 cities around the world, including São Paulo and Rio de Janeiro, the associated stores remained open until midnight, hosting several attractions and offering merchandise at discount prices.</p>
<p>Africa agency created the visual identity employed by the stores during the event, as well as print and electronic media ads. To create this spot, Vetor Zero / Lobo started from an owl illustration, the icon of the campaign designed by the agency, breaking it up in its constituent graphic elements and creating a voyage through an elegant and vividly-colored universe, passing by visual symbols of the main cities that hosted the happening: Paris, London, New York, São Paulo and Rio.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2012/03/the-fund-for-reconciliation-tolerance-and-peace/" title="<!--:pt-->The Fund for Reconciliation: Tolerance and Peace<!--:--><!--:en-->The Fund for Reconciliation: Tolerance and Peace<!--:-->">The Fund for Reconciliation: Tolerance and Peace</a></li><li><a href="http://lobo.cx/en/2011/09/leo-burnett-when-to-take-my-name-off-the-door/" title="<!--:pt-->Leo Burnett: When to take my name off the door<!--:--><!--:en-->Leo Burnett: When to take my name off the door<!--:-->">Leo Burnett: When to take my name off the door</a></li><li><a href="http://lobo.cx/en/2011/04/infinito-3/" title="<!--:pt-->Infinito<!--:--><!--:en-->Infinito<!--:-->">Infinito</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/09/vogue-coruja-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Smart: Transformation</title>
		<link>http://lobo.cx/en/2011/06/lg-smart-transformacao/</link>
		<comments>http://lobo.cx/en/2011/06/lg-smart-transformacao/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:22:10 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Live Action]]></category>

		<guid isPermaLink="false">http://lobo.cx/en/?p=2058</guid>
		<description><![CDATA[
		  <img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/06/LGsmart.jpg" class="attachment-large wp-post-image" alt="LGsmart" title="LGsmart" />		  &#8220;Smart&#8221; is a film created by Y &#38; R with VetorZero/ Lobo for LG Electronics. Directed by Mateus de Paula Santos and Nando Cohen, the piece was intended to have all the digital elements added later on, keeping the flow  with the live action. The digital interventions were inserted to &#8230; <a href="http://lobo.cx/en/2011/06/lg-smart-transformacao/">Continue reading <span class="meta-nav">&#187;</span></a>		]]></description>
			<content:encoded><![CDATA[
		<img width="627" height="225" src="http://lobo.cx/wp-content/uploads/2011/06/LGsmart.jpg" class="attachment-large wp-post-image" alt="LGsmart" title="LGsmart" />		<p><p>&#8220;Smart&#8221; is a film created by Y &amp; R with VetorZero/ Lobo for LG Electronics. Directed by Mateus de Paula Santos and Nando Cohen, the piece was intended to have all the digital elements added later on, keeping the flow  with the live action.</p>
<p>The digital interventions were inserted to represent the user experience trough LG technology in a fantastic way. Elements like transparent structures simulating glass and metal illustrate the products interacting with people, almost like magic.</p>
<p>Synchronizing the colored glass transparency over images reflecting on the environment luminosity was one of the vital details in this project. Creating this &#8220;fantastic reality&#8221; fixture  gave us the opportunity to experiment with these complex translucent  textures.</p></p>
<h3  class="related_post_title">Related Posts</h3><ul class="related_post"><li><a href="http://lobo.cx/en/2010/09/pnc-virtual-wallet/" title="<!--:pt-->PNC: Virtual Wallet<!--:--><!--:en-->PNC: Virtual Wallet<!--:-->">PNC: Virtual Wallet</a></li><li><a href="http://lobo.cx/en/2010/03/ca-misterio/" title="<!--:pt-->C&amp;A: Mistério<!--:--><!--:en-->C&amp;A: Mistério<!--:-->">C&amp;A: Mistério</a></li><li><a href="http://lobo.cx/en/2010/03/toyota-on-ice/" title="<!--:pt-->Toyota: On Ice<!--:--><!--:en-->Toyota: On Ice<!--:-->">Toyota: On Ice</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://lobo.cx/en/2011/06/lg-smart-transformacao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

